Electron signatures and Alfven waves
J. Geophys. Res. –2002. -V.107, N.A9, -, 20 September 2002. (1,1 а.л.)
Research output
Research papers, conference proceedings and geophysical data volumes published by Polar Geophysical Institute researchers.
Titles and bibliographic details are shown in their original publication language.
33
J. Geophys. Res. –2002. -V.107, N.A9, -, 20 September 2002. (1,1 а.л.)
Ann. Geophys. -2002. -V.20. -Р.341-347. (1,05 а.л.)
J. Geophys. Res. -2002. –V.107, N.A10. 1281. (1,71 а.л.)
J. Geophys. Res. –2002. –V.107, N.A1. -10.1029/2001JA900097. (1 а.л.)
Memoirs of the British Astronomical Society. –2002. –V.45. –P.67. (0.05 а.л.)
Advances in Polar Upper Atmosphere Research. –2002. –N.16. –P. 111-125. (0.65 а.л.)
Adv. Space Res. -2002.- V.30, N.7. – P.1663-1666. (0,52 а.л.)
Adv. Space Res.-2002.- V.30, N.7. – P.1667-1670. (0,52 а.л.)
Adv. Space Res. -2002. -V.30, N.7. – P.1805-1808. (0,52 а.л.)
Adv. Space Res. – 2002.-V. 29, N. 1.-P.79-83. (0,65 а.л.)
J. Geophys. Res. -2002. – V.107, N.A1. – 10.1029/2001JA900098. (0,6 а.л.)
J.Geophys. Res.- 2002. – V.107, N.A6. – 10.1029/2001JA000049, SMP 5 1-9. (1,71 а.л.)
Ann. Geophys. -2002. –V.20, N.11. –P.1751-1761. (1,8 а.л.)
Journal Geophys. Res. 2002. V.107. No A11. P.4-1 – 4-17
Adv. Space Res. -2002.-V.30, N.7. -P.1775-1778. (0,52 а.л.)
Геомагн. и аэрон. –2002. -Т.42, № 2. –С.163-168. (0,7 а.л.)
Экологическая химия. –2002. – Т.11, №3. – С.162-167. (0,5 а.л.)
Геомагн. и аэрон. –2002. –Т.42, №4. –С.485-487. (0,33 а.л.)
Геомагн. и аэрон. -2002. -Т.42, №4. -С.454-460. (0,84 а.л.)
Геомагн. и аэрон. –2002. – Т.42, №1. –С.32-35. (0,51 а.л.)
Российский вестник перинатологии и педиатрии. –2002. -Т.47, №4. -С.19. (0,12 а.л.)
Геомагн. и аэрон. -2002. – Т.42, №4.- C.513-518. (0,6 а.л.)
Геомагн. и аэрон. -2002. -Т.42, №4. -C. 460-467. (0,96 а.л.)
Геомагн. и аэрон. -2002. – Т.42, №1. -C.59-66. (0,96 а.л.)
Геомагн. и аэрон. – 2002. –Т.42, №4. –С.529-534. (0,72 а.л.)
Геомагн. и аэрон. –2002. -Т. 42, № 2. -С.175-178. (0,5 а.л.)
Геомагн. и аэрон. -2002. -Т.42, №4. -С.578-581. (0,48 а.л.)
Геомагн. и аэрон. -2002. -Т.42, №2. -С.186-194. (1,08 а.л.)
Геомагн. и аэрон. – 2002. –Т.42, №4. –С.455-459. (0,72 а.л.)
Геомагн. и аэрон. – 2002. –Т.42, №4. –С.519-521. (0,36 а.л.)
Геомагн. и аэрон. –2002. -Т.42, №6. –С.751-756. (0,72 а.л.)
Изв. РАН, Физ. атмосферы и океана. –2002. -Т.38, №4. -С.471-475.(0,7 а.л.)
Косм. исследования. -2002. – №3. -C.230-241. (1,44 а.л.)